<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guardian</title>
	<atom:link href="http://www.themarketguardian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguardian.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bullish Consensus Creates High Risk of Potential Near Term Global Financial Market Crash</title>
		<link>http://www.themarketguardian.com/2012/05/bullish-consensus-creates-high-risk-of-potential-near-term-global-financial-market-crash/</link>
		<comments>http://www.themarketguardian.com/2012/05/bullish-consensus-creates-high-risk-of-potential-near-term-global-financial-market-crash/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:41 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21977</guid>
		<description><![CDATA[Posted by Steven Vincent on May 14, 2012 at 9:00pm View Blog    High Risk of Near Term Global Financial Market Crash At each juncture, I look at the available information as represented in the market price and technical data.  I approach the body of evidence without preconception and with an open &#8220;beginner&#8217;s mind&#8221;.  I see what [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/bullish-consensus-creates-high-risk-of-potential-near-term-global-financial-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All-Important Question</title>
		<link>http://www.themarketguardian.com/2012/05/the-all-important-question/</link>
		<comments>http://www.themarketguardian.com/2012/05/the-all-important-question/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:11:09 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21975</guid>
		<description><![CDATA[By David Galland, Casey Research For pretty much everyone, no matter where they are located in the economic strata, few if any questions are more germane to making plans for the future than whether the US and other major global economies are in recovery. Getting the answer to that question right is of special importance [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/the-all-important-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD &amp; GOLD MINERS ARE CLOSING IN ON A MAJOR BOTTOM</title>
		<link>http://www.themarketguardian.com/2012/05/gold-gold-miners-are-closing-in-on-a-major-bottom/</link>
		<comments>http://www.themarketguardian.com/2012/05/gold-gold-miners-are-closing-in-on-a-major-bottom/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:32:18 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21971</guid>
		<description><![CDATA[Members of my service as well as long time readers know that I do a lot of analysis based on the past. I am constantly looking at long-term historical price charts and data. As a trader, I am always looking for an edge. Obviously the keys to long-term success involve proper position sizing, risk management [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/gold-gold-miners-are-closing-in-on-a-major-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Market Glitch Makes 25% a Month Possible</title>
		<link>http://www.themarketguardian.com/2012/05/this-market-glitch-makes-25-a-month-possible/</link>
		<comments>http://www.themarketguardian.com/2012/05/this-market-glitch-makes-25-a-month-possible/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:45:36 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21969</guid>
		<description><![CDATA[Special Trader Training by Sam Johnson,  Chief Trading Coach, Market Authority “If you’re trading under $500,000, this market glitch could deliver 25% a MONTH in passive income” Wall Street firms are too big to capitalize on this, but it’s perfect for the small investor who wants passive investing income. Click here now to see the details [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/this-market-glitch-makes-25-a-month-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why What Jamie Dimon Doesn’t Know Is Plain Scary</title>
		<link>http://www.themarketguardian.com/2012/05/why-what-jamie-dimon-doesnt-know-is-plain-scary/</link>
		<comments>http://www.themarketguardian.com/2012/05/why-what-jamie-dimon-doesnt-know-is-plain-scary/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:43:15 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21966</guid>
		<description><![CDATA[Bloomberg’s Jonathan Weil rips the lies emanating from Jamie’s mouth, a new one. What Jamie Dimon Doesn’t Know Is Plain Scary Could Jamie Dimon really be as clueless as he sounded on the phone yesterday? Last month, after Bloomberg News broke the story that JPMorgan Chase &#38; Co. (JPM)’s chief investment office had, in essence, become [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/why-what-jamie-dimon-doesnt-know-is-plain-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Vs Equity: Spot The Odd One Out</title>
		<link>http://www.themarketguardian.com/2012/05/credit-vs-equity-spot-the-odd-one-out/</link>
		<comments>http://www.themarketguardian.com/2012/05/credit-vs-equity-spot-the-odd-one-out/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:40:52 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21963</guid>
		<description><![CDATA[Submitted by Tyler Durden When it comes to question of &#8220;who is right&#8221; in the market, the debate usually ends with credit (investment grade) or equity (and its high beta equivalents in the fixed income arena: high yield bonds). And since the question is rhetorical we will kill the suspense and cut straight to the answer: [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/credit-vs-equity-spot-the-odd-one-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Passive Income Strategy for Traders</title>
		<link>http://www.themarketguardian.com/2012/05/1-passive-income-strategy-for-traders/</link>
		<comments>http://www.themarketguardian.com/2012/05/1-passive-income-strategy-for-traders/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:28:01 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21960</guid>
		<description><![CDATA[Special Trader Training by Sam Johnson,  Chief Trading Coach, Market Authority “This is the #1 Passive Income  Strategy for Traders” “You could easily have a $2,119 a month passive income starting almost immediately… and it can just grow bigger from there.” Click here now to get this FREE presentation  How many sources of income do you [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/1-passive-income-strategy-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar &amp; Gold Have Eyes on Europe</title>
		<link>http://www.themarketguardian.com/2012/05/the-dollar-gold-have-eyes-on-europe/</link>
		<comments>http://www.themarketguardian.com/2012/05/the-dollar-gold-have-eyes-on-europe/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:33:33 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21957</guid>
		<description><![CDATA[Friday saw heavy selling pressure coming into risk assets, specifically equities and oil. However, the real driving force behind the selling pressure is likely the result of several unrelated economic/geopolitical events. Clearly the unemployment report had an impact on price action, but strangely enough it would appear to those more in tune with reality that [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/the-dollar-gold-have-eyes-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities Fight to Hold Up While EU &amp; US Data Give Mixed Signals</title>
		<link>http://www.themarketguardian.com/2012/05/equities-fight-to-hold-up-while-eu-us-data-give-mixed-signals/</link>
		<comments>http://www.themarketguardian.com/2012/05/equities-fight-to-hold-up-while-eu-us-data-give-mixed-signals/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:44:08 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21955</guid>
		<description><![CDATA[Investors and traders just can’t seem to catch a break when it comes to economic news. For example Tuesday in the United States we saw strong ISM manufacturing numbers which surprised the market. The numbers were way above expectations and it triggered a feeding frenzy in US based investments like stocks and the green back. [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/equities-fight-to-hold-up-while-eu-us-data-give-mixed-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Biggest Reduction In Interest Rates In Three Years Increase Gold and Silver Demand?</title>
		<link>http://www.themarketguardian.com/2012/05/will-biggest-reduction-in-interest-rates-in-three-years-increase-gold-and-silver-demand/</link>
		<comments>http://www.themarketguardian.com/2012/05/will-biggest-reduction-in-interest-rates-in-three-years-increase-gold-and-silver-demand/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:54:55 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21952</guid>
		<description><![CDATA[Gold Stock Trades Treasuries are rallying on fears of a slowing economy in the U.S. after weak economic data was released recently and as  geopolitical uncertainty increases in the Eurozone.  France has an election May 6th, where we may see a possible changing of the regime.  Sarkozy has been one of the central players in [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/05/will-biggest-reduction-in-interest-rates-in-three-years-increase-gold-and-silver-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the U.S. Dollar is Critical for the S&amp;P 500 Index this Week</title>
		<link>http://www.themarketguardian.com/2012/04/why-the-u-s-dollar-is-critical-for-the-sp-500-index-this-week/</link>
		<comments>http://www.themarketguardian.com/2012/04/why-the-u-s-dollar-is-critical-for-the-sp-500-index-this-week/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:53:22 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21949</guid>
		<description><![CDATA[Unfortunately I was sick the past few weeks and I am just now getting back into the swing of things. Similar to the demand pull that the warmer than usual spring has had on macroeconomic data, the warmer spring caused me to have an earlier than usual sinus infection as well as some horrific allergies. [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/04/why-the-u-s-dollar-is-critical-for-the-sp-500-index-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Financial System: Is It Finally Stable?</title>
		<link>http://www.themarketguardian.com/2012/04/u-s-financial-system-is-it-finally-stable/</link>
		<comments>http://www.themarketguardian.com/2012/04/u-s-financial-system-is-it-finally-stable/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:39:32 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21947</guid>
		<description><![CDATA[Four years after we brushed up against &#8220;financial Armageddon,&#8221; did you think you&#8217;d be reading this? Federal Reserve Chairman Ben Bernanke said&#8230;banks need to have more capital at hand in order to ensure the financial system is stable. Bernanke said regulators were taking steps to force financial institutions to hold higher capital buffers&#8230; - Reuters, April [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/04/u-s-financial-system-is-it-finally-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long, US Dollar</title>
		<link>http://www.themarketguardian.com/2012/04/so-long-us-dollar/</link>
		<comments>http://www.themarketguardian.com/2012/04/so-long-us-dollar/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:35:02 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21945</guid>
		<description><![CDATA[By Marin Katusa, Casey Research There&#8217;s a major shift under way, one the US mainstream media has left largely untouched even though it will send the United States into an economic maelstrom and dramatically reduce the country&#8217;s importance in the world: the demise of the US dollar as the world&#8217;s reserve currency. For decades the [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/04/so-long-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank: &#8220;Great White Fear&#8221; Takes A Bite Out of Recovery</title>
		<link>http://www.themarketguardian.com/2012/04/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/</link>
		<comments>http://www.themarketguardian.com/2012/04/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:26:06 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21941</guid>
		<description><![CDATA[By Elliott Wave International It&#8217;s been over two years since the European Central Bank began its open-heart surgery of the eurozone&#8217;s anemic economy. So far, the procedure has included an unprecedented $3 trillion-plus in bailouts, monetary transfusions, AND toxic debt transplants. Yet, according to a recent slew of discomforting news reports, the economies across the [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/04/european-central-bank-great-white-fear-takes-a-bite-out-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicators Predict Gold Trend to Continue</title>
		<link>http://www.themarketguardian.com/2012/04/indicators-predict-gold-trend-to-continue/</link>
		<comments>http://www.themarketguardian.com/2012/04/indicators-predict-gold-trend-to-continue/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:06:46 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21938</guid>
		<description><![CDATA[From Gold Seek / April 23, 2012 Many forces influence the gold markets today, sometimes producing confusing indicators of what may lie ahead. In this exclusive interview with The Gold Report, John LaForge, commodity strategist at Ned Davis Research Inc., talks about the numerous and sometimes not-so-obvious factors that he considers in his research and [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/04/indicators-predict-gold-trend-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

