<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guardian</title>
	<atom:link href="http://www.themarketguardian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguardian.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Was Friday’s Price Action in Gold Signaling a Top in the S&amp;P 500?</title>
		<link>http://www.themarketguardian.com/2012/02/was-friday%e2%80%99s-price-action-in-gold-signaling-a-top-in-the-sp-500/</link>
		<comments>http://www.themarketguardian.com/2012/02/was-friday%e2%80%99s-price-action-in-gold-signaling-a-top-in-the-sp-500/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:52:51 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21803</guid>
		<description><![CDATA[“You can’t feel the heat until you hold your hand over the flame. You have to cross the line just to remember where it lays.” ~ Rise Against. “Satellite” Lyrics ~ Friday morning traders and market participants awaited the key January employment report from the U.S. Bureau of Labor Statistics. The reaction to the supposedly [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/was-friday%e2%80%99s-price-action-in-gold-signaling-a-top-in-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s economic calendar for the USA.</title>
		<link>http://www.themarketguardian.com/2012/02/this-weeks-economic-calendar-for-the-usa/</link>
		<comments>http://www.themarketguardian.com/2012/02/this-weeks-economic-calendar-for-the-usa/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:52:00 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21800</guid>
		<description><![CDATA[This week&#8217;s economic calendar for the USA. Job numbers help boost market 243,000 new jobs have been reported in January and that is above the 150,000 to 200,000 needed to hold unemployment steady so the rate dropped some. If the jog growth could maintain 250k each month we could get back to 2007 levels in about 5 [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/this-weeks-economic-calendar-for-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrimTabs Explains Why Today&#8217;s &#8220;Very, Very Suspicious&#8221; NFP Number Is Really Down 2.9 Million In Past 2 Months</title>
		<link>http://www.themarketguardian.com/2012/02/trimtabs-explains-why-todays-very-very-suspicious-nfp-number-is-really-down-2-9-million-in-past-2-months/</link>
		<comments>http://www.themarketguardian.com/2012/02/trimtabs-explains-why-todays-very-very-suspicious-nfp-number-is-really-down-2-9-million-in-past-2-months/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:59:30 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21798</guid>
		<description><![CDATA[Submitted by Tyler Durden We have examined the nuance of the euphoric jobs data this morning from every angle and by now there should be plenty of &#8216;information&#8217; for investors to make their own minds up on its credibility. However, the avuncular CEO of TrimTabs, who despite channeling Lewis Black lately, likely knows this data a [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/trimtabs-explains-why-todays-very-very-suspicious-nfp-number-is-really-down-2-9-million-in-past-2-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of US Surveillance</title>
		<link>http://www.themarketguardian.com/2012/02/the-state-of-us-surveillance/</link>
		<comments>http://www.themarketguardian.com/2012/02/the-state-of-us-surveillance/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:42:01 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21796</guid>
		<description><![CDATA[By Doug Hornig, Casey Research Lovers of liberty have seemingly had a good bit to celebrate recently. First, there was an unprecedented outpouring of negative public sentiment about the Congressional bills SOPA (House) and PIPA (Senate); they are legislation that would have thrown a large governmental monkey wrench into the relatively smooth-running cogs of the [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/the-state-of-us-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Nail In Today&#8217;s NFP Tragicomedy: Record Surge In Part-Time Workers</title>
		<link>http://www.themarketguardian.com/2012/02/final-nail-in-todays-nfp-tragicomedy-record-surge-in-part-time-workers/</link>
		<comments>http://www.themarketguardian.com/2012/02/final-nail-in-todays-nfp-tragicomedy-record-surge-in-part-time-workers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:53:37 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21793</guid>
		<description><![CDATA[Submitted by Tyler Durden It appears the record surge in people not in the labor force is not the only outlier in today&#8217;s data. For the other one we go to the Household Data Survey (Table 9), and specifically the breakdown between Full Time and Part Time Workers (defined as those &#8220;who usually work less than [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/final-nail-in-todays-nfp-tragicomedy-record-surge-in-part-time-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record 1.2 Million People Fall Out Of Labor Force In One Month, Labor Force Participation Rate Tumbles To Fresh 30 Year Low</title>
		<link>http://www.themarketguardian.com/2012/02/record-1-2-million-people-fall-out-of-labor-force-in-one-month-labor-force-participation-rate-tumbles-to-fresh-30-year-low/</link>
		<comments>http://www.themarketguardian.com/2012/02/record-1-2-million-people-fall-out-of-labor-force-in-one-month-labor-force-participation-rate-tumbles-to-fresh-30-year-low/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:22:46 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21790</guid>
		<description><![CDATA[Submitted by Tyler Durden on 02/03/2012 08:51 -0500 A month ago, we joked when we said that for Obama to get the unemployment rate to negative by election time, all he has to do is to crush the labor force participation rate to about 55%. Looks like the good folks at the BLS heard us: it appears [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/record-1-2-million-people-fall-out-of-labor-force-in-one-month-labor-force-participation-rate-tumbles-to-fresh-30-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Market Positioned for Massive Upside Move</title>
		<link>http://www.themarketguardian.com/2012/02/gold-market-positioned-for-massive-upside-move/</link>
		<comments>http://www.themarketguardian.com/2012/02/gold-market-positioned-for-massive-upside-move/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:27:43 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21788</guid>
		<description><![CDATA[Today Egon von Greyerz told King World News that central bank balance sheets are expanding at a dangerous rate and this is a recipe for an explosion in gold and silver prices. Egon von Greyerz is founder and managing partner at Matterhorn Asset Management out of Switzerland. Here is what von Greyerz had to say [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/gold-market-positioned-for-massive-upside-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets React To Reality</title>
		<link>http://www.themarketguardian.com/2012/02/markets-react-to-reality/</link>
		<comments>http://www.themarketguardian.com/2012/02/markets-react-to-reality/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:49:16 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21786</guid>
		<description><![CDATA[via zerohedge Following three-in-a-row weak macro prints, the market broadly speaking is not happy. The S&#38;P is 10 points off its pre-Case-Shiller highs, EURUSD is dropping rapidly back towards 1.31, Treasury yields are falling 3-5bps across the curve, and Commodities are giving back their spike gains from pre-US day session open. FX carry seems like a [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/markets-react-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TastyTrade &#8221; A Real Financial Network&#8221; For Traders/Investors</title>
		<link>http://www.themarketguardian.com/2012/02/tastytrade-a-real-financial-network-for-tradersinvestors/</link>
		<comments>http://www.themarketguardian.com/2012/02/tastytrade-a-real-financial-network-for-tradersinvestors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:29:12 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21778</guid>
		<description><![CDATA[Tom Sosnoff, a founder of the industry-leading thinkorswim brokerage firm has created alternative financial programming where Wall Street squawk meets improv talk, live at 7 am central. 7-8:30am is relaxed talk, 8:30-11:00am dives into the markets in depth with charts and chat! Tune in to “Get Tasted Here&#8221;]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/02/tastytrade-a-real-financial-network-for-tradersinvestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Could Soon Bottom and Nobody Knows It</title>
		<link>http://www.themarketguardian.com/2012/01/the-market-could-soon-bottom-and-nobody-knows-it-2/</link>
		<comments>http://www.themarketguardian.com/2012/01/the-market-could-soon-bottom-and-nobody-knows-it-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:32:37 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21774</guid>
		<description><![CDATA[I have to be honest that I am grappling with a few possible counts since the March 2009 Bull market commenced in terms of the big picture. With Elliott Wave Analysis, you have to anticipate, monitor, and then adjust.  Most of the time I go with my instinct and then only adjust if it looks [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/01/the-market-could-soon-bottom-and-nobody-knows-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold Is Shining Bright &amp; What the Fed is Doing</title>
		<link>http://www.themarketguardian.com/2012/01/why-gold-is-shining-bright-what-the-fed-is-doing/</link>
		<comments>http://www.themarketguardian.com/2012/01/why-gold-is-shining-bright-what-the-fed-is-doing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:29:49 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21772</guid>
		<description><![CDATA[“I believe that banking institutions are more dangerous to our liberties than standing armies. If the American people ever allow private banks to control the issue of their currency, first by inflation, then by deflation, the banks and corporations that will grow up around [the banks] will deprive the people of all property until their [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/01/why-gold-is-shining-bright-what-the-fed-is-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the Many Unintended Consequences of the Ongoing North Dakota Oil Boom</title>
		<link>http://www.themarketguardian.com/2012/01/some-of-the-many-unintended-consequences-of-the-ongoing-north-dakota-oil-boom/</link>
		<comments>http://www.themarketguardian.com/2012/01/some-of-the-many-unintended-consequences-of-the-ongoing-north-dakota-oil-boom/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:07:17 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21770</guid>
		<description><![CDATA[Tim Iacono From last week, a series of interviews at Bloomberg with government officials in and around the North Dakota oil boom region where the influx of out-of-state workers is stressing government services, infrastructure, housing, and other things. &#160; &#160; We’re only about an eight hour drive from that area and, as a result, we hear quite [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/01/some-of-the-many-unintended-consequences-of-the-ongoing-north-dakota-oil-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Greece to Leave Eurozone</title>
		<link>http://www.themarketguardian.com/2012/01/prepare-for-greece-to-leave-eurozone/</link>
		<comments>http://www.themarketguardian.com/2012/01/prepare-for-greece-to-leave-eurozone/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:15:17 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21768</guid>
		<description><![CDATA[Courtesy of Mish Prepare for Greece to exit the Eurozone. Germany has made a request that in my opinion practically guarantees that outcome. The Financial Times has a pair of articles on the matter but the conclusion above is mine. German Government Calls for Greece to Cede Sovereignty to Eurozone &#8220;Budget Commissioner&#8221; Please consider Call for EU to Control [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/01/prepare-for-greece-to-leave-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Priced Into the Market Uptrend?</title>
		<link>http://www.themarketguardian.com/2012/01/what%e2%80%99s-priced-into-the-market-uptrend/</link>
		<comments>http://www.themarketguardian.com/2012/01/what%e2%80%99s-priced-into-the-market-uptrend/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:05:41 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21766</guid>
		<description><![CDATA[of two minds.com/ Charles Hugh Smith Friday, January 27, 2012 With everything from stocks and bonds to ‘roo bellies rising as one trade, it may be a good time to ask: what’s priced into the market’s uptrend? We say “bad news is priced in” when negative news is well-known and the market has absorbed that information [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/01/what%e2%80%99s-priced-into-the-market-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke is the Next Arthur Burns</title>
		<link>http://www.themarketguardian.com/2012/01/ben-bernanke-is-the-next-arthur-burns/</link>
		<comments>http://www.themarketguardian.com/2012/01/ben-bernanke-is-the-next-arthur-burns/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:25:55 +0000</pubDate>
		<dc:creator>Braunie</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21763</guid>
		<description><![CDATA[Tim Iacono In yet another follow-up to yesterday’s Bernanke’s Disingenuous Message to Savers, it certainly looks like Fed Chief Ben Bernanke is the second coming of Arthur Burns when looking at real interest rates (i.e., the Fed Funds rate minus year-over-year inflation). Note that the 2012-2014 period assumes the current 3.0 percent inflation rate and zero [...]]]></description>
		<wfw:commentRss>http://www.themarketguardian.com/2012/01/ben-bernanke-is-the-next-arthur-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

