<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Market Guardian</title>
	<atom:link href="http://www.themarketguardian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguardian.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 00:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Scam Alert! (WLOCD) by Derek</title>
		<link>http://www.themarketguardian.com/2011/03/scam-alert-wlocd/comment-page-1/#comment-18959</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=18990#comment-18959</guid>
		<description>Question: So what would be the difference between being the man running the scam (Willow Creek) or the man making his money off the stock when he knows its a scam?</description>
		<content:encoded><![CDATA[<p>Question: So what would be the difference between being the man running the scam (Willow Creek) or the man making his money off the stock when he knows its a scam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Muni Bond Myth by Incorrect</title>
		<link>http://www.themarketguardian.com/2012/01/the-muni-bond-myth/comment-page-1/#comment-18913</link>
		<dc:creator>Incorrect</dc:creator>
		<pubDate>Fri, 13 Jan 2012 13:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21573#comment-18913</guid>
		<description>Your market quote is horribly off. There are no decent bonds yielding 6% these days. The A rated scale in 2031 is 3.75%, and that is overstated. The BBB scale in 2042 is just 4.84%. Don&#039;t fudge your numbers to prove a point.</description>
		<content:encoded><![CDATA[<p>Your market quote is horribly off. There are no decent bonds yielding 6% these days. The A rated scale in 2031 is 3.75%, and that is overstated. The BBB scale in 2042 is just 4.84%. Don&#8217;t fudge your numbers to prove a point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Journal Goes After The Fed! by richard salvagni</title>
		<link>http://www.themarketguardian.com/2012/01/the-journal-goes-after-the-fed/comment-page-1/#comment-18887</link>
		<dc:creator>richard salvagni</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21531#comment-18887</guid>
		<description>Finally you idiots wake up to the facts I am sure are you one of the many speculators applauding both Bernake &amp; Greenspans efforts of outright theft &amp; manipulation what happened their policies finally cost you money with 12-16% of the population on food stamps close to another20-30% in foreclosure you assholes finally see the writing on the wall .I am living in another country this was planned 10yrs. ago I could see the outright stupidity in 2003 little over a year later I decided to work for contractors in Iraq &amp; Afghanistan to prepare myself for my present retirement from the congress &amp; fed of thieves &amp; special interest my bitterness is for friends who decided live in the US an most ceratinly living in poverty who did not see the housing fraud or the continuing stock market fraud I did money is invested elsewhere &amp; in cash with very small exposure to the US.
Quite honestly fuck you you are no better than the ones you have defended fuckhead!!</description>
		<content:encoded><![CDATA[<p>Finally you idiots wake up to the facts I am sure are you one of the many speculators applauding both Bernake &amp; Greenspans efforts of outright theft &amp; manipulation what happened their policies finally cost you money with 12-16% of the population on food stamps close to another20-30% in foreclosure you assholes finally see the writing on the wall .I am living in another country this was planned 10yrs. ago I could see the outright stupidity in 2003 little over a year later I decided to work for contractors in Iraq &amp; Afghanistan to prepare myself for my present retirement from the congress &amp; fed of thieves &amp; special interest my bitterness is for friends who decided live in the US an most ceratinly living in poverty who did not see the housing fraud or the continuing stock market fraud I did money is invested elsewhere &amp; in cash with very small exposure to the US.<br />
Quite honestly fuck you you are no better than the ones you have defended fuckhead!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday Short Squeeze &amp; Oil Trade Idea by Five Best Trade Ideas for the Next Two Weeks — Non-Stop Gold</title>
		<link>http://www.themarketguardian.com/2011/12/holiday-short-squeeze-oil-trade-idea/comment-page-1/#comment-18829</link>
		<dc:creator>Five Best Trade Ideas for the Next Two Weeks — Non-Stop Gold</dc:creator>
		<pubDate>Fri, 30 Dec 2011 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21347#comment-18829</guid>
		<description>[...] You can see what I talked about on Friday here: http://www.thegoldandoilguy.com/articles/holiday-short-squeeze-oil-trade-idea/ [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see what I talked about on Friday here: http://www.thegoldandoilguy.com/articles/holiday-short-squeeze-oil-trade-idea/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday Short Squeeze &amp; Oil Trade Idea by Five Best Trade Ideas for the Next Two Weeks</title>
		<link>http://www.themarketguardian.com/2011/12/holiday-short-squeeze-oil-trade-idea/comment-page-1/#comment-18824</link>
		<dc:creator>Five Best Trade Ideas for the Next Two Weeks</dc:creator>
		<pubDate>Thu, 29 Dec 2011 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21347#comment-18824</guid>
		<description>[...] You can see what I talked about on Friday here: http://www.thegoldandoilguy.com/articles/holiday-short-squeeze-oil-trade-idea/ [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see what I talked about on Friday here: http://www.thegoldandoilguy.com/articles/holiday-short-squeeze-oil-trade-idea/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Euro is doomed to FAIL! by Why the Euro is doomed to FAIL! &#124; The Euro Crisis</title>
		<link>http://www.themarketguardian.com/2011/12/why-the-euro-is-doomed-to-fail/comment-page-1/#comment-18811</link>
		<dc:creator>Why the Euro is doomed to FAIL! &#124; The Euro Crisis</dc:creator>
		<pubDate>Sun, 25 Dec 2011 08:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21358#comment-18811</guid>
		<description>[...] original post here: Why the Euro is doomed to FAIL! Related Posts:Talk to Al Jazeera &#8211; Markus Kerber A strong critic of the currency explains why [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Why the Euro is doomed to FAIL! Related Posts:Talk to Al Jazeera &#8211; Markus Kerber A strong critic of the currency explains why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artemis Capital On How €entral Banking Took Over Capital Markets&#8230; And The World by Artemis Capital On How €entral Banking Took Over Capital Markets … &#171; Real Estate &#171; Real Estate Sacramento</title>
		<link>http://www.themarketguardian.com/2011/11/artemis-capital-on-how-eentral-banking-took-over-capital-markets-and-the-world/comment-page-1/#comment-18805</link>
		<dc:creator>Artemis Capital On How €entral Banking Took Over Capital Markets … &#171; Real Estate &#171; Real Estate Sacramento</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=20904#comment-18805</guid>
		<description>[...] Continue reading here: Artemis Capital On How €entral Banking Took Over Capital Markets &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Artemis Capital On How €entral Banking Took Over Capital Markets &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Factors Hitting Gold and Silver by robertsgt40</title>
		<link>http://www.themarketguardian.com/2011/12/global-factors-hitting-gold-and-silver/comment-page-1/#comment-18786</link>
		<dc:creator>robertsgt40</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21284#comment-18786</guid>
		<description>&quot;There are several global factors contributing to the decline in precious metals today&quot;--Actually, there is one factor....market manipulation thru soon to be worthless paper metals</description>
		<content:encoded><![CDATA[<p>&#8220;There are several global factors contributing to the decline in precious metals today&#8221;&#8211;Actually, there is one factor&#8230;.market manipulation thru soon to be worthless paper metals</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hopium High As Consumer Confidence Follows September 2008 Path by W</title>
		<link>http://www.themarketguardian.com/2011/12/hopium-high-as-consumer-confidence-follows-september-2008-path/comment-page-1/#comment-18767</link>
		<dc:creator>W</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21242#comment-18767</guid>
		<description>This seems more than a little pessimistic.  But then I suppose one must consider the source...</description>
		<content:encoded><![CDATA[<p>This seems more than a little pessimistic.  But then I suppose one must consider the source&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Trading The Forex Markets? by PhronesisFX</title>
		<link>http://www.themarketguardian.com/2009/02/are-you-trading-the-forex-markets/comment-page-1/#comment-18686</link>
		<dc:creator>PhronesisFX</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=907#comment-18686</guid>
		<description>That’s great thing to learn here, thanks a million.</description>
		<content:encoded><![CDATA[<p>That’s great thing to learn here, thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Glimpse Into The Future Of The Stock Market And Dollar by Free Share Tips</title>
		<link>http://www.themarketguardian.com/2011/11/a-glimpse-into-the-future-of-the-stock-market-and-dollar/comment-page-1/#comment-18678</link>
		<dc:creator>Free Share Tips</dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21097#comment-18678</guid>
		<description>You have described very well points for the negative trend for the market like; The market is not even close to being oversold, The MACD is extremely negative,struggle around the 200-week MA. etc.. Good analysis and presentation through charts and good descriptive article. Please keep updating :)</description>
		<content:encoded><![CDATA[<p>You have described very well points for the negative trend for the market like; The market is not even close to being oversold, The MACD is extremely negative,struggle around the 200-week MA. etc.. Good analysis and presentation through charts and good descriptive article. Please keep updating <img src='http://www.themarketguardian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE ETHANOL BOONDOGGLE by farmer</title>
		<link>http://www.themarketguardian.com/2011/06/the-ethanol-boondoggle/comment-page-1/#comment-18675</link>
		<dc:creator>farmer</dc:creator>
		<pubDate>Mon, 28 Nov 2011 03:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=20008#comment-18675</guid>
		<description>I am a conservative who supported deregulation of the banking industry. Now I think deregulation was a huge mistake and the Glass-Steagall Act should be restored and hedge funds should be more regulated or even banned. Glass-Steagall prevented banks from owning securities firms and expanding to multiple states. While I once thought this law was anti-business and outdated, I now realize regulation is necessary to keep the banking industry safe by keeping banks from growing too big. Glass-Steagall is a proven law that protected the American financial industry well for 70 years and needs to be brought back immediately. 
 
The financial crisis of 2008 and the current economic problems are partly due to the repeal of Glass-Steagall and the failure to regulate hedge funds. I am certain the world economy cannot risk another meltdown now. There is simply not enough money to bail out governments and banks of the world again.  
 
The Dodd-Frank Act was enacted as replacement for Glass-Stegall, but I believe this new law is weak and doesn&#039;t go  far enough to prevent banks from owning investment companies, controlling banks from growing too big, and regulating derivatives enough. Bank of America, a bank, now owns Merrill Lynch, a brokerage firm, for example. Merrill Lynch recently moved $75 trillion of derivatives to the FDIC insured Bank of America side. If these derivatives  
fail, Bank of America will be affected, and how will the US government bail them out? The 
derivatives market is $600 trillion, but the economy of the ENTIRE world is only $74 trillion.  
 
http://www.bloomberg.com/news/2011-10-18/bofa-said-to-split-regulators-over-moving-merrill-derivatives-to-bank-unit.html  

http://articles.boston.com/2010-03-12/business/29329389_1_derivatives-gary-gensler-regulator 
 
https://www.cia.gov/library/publications/the-world-factbook/geos/countrytemplate_xx.html 
  
Billionaire Warren Buffet called derivatives &quot;weapons of mass destruction&quot; and Newt Gingrich thinks repealing Glass-Steagall was a big mistake. 

http://www.economist.com/node/12274112 

http://news.yahoo.com/newts-15-seconds-sun-094500280.html

Normally I am an optimist who doesn&#039;t go around saying the sky is falling like a paranoid Chicken Little, but from my reading from trusted mainstream sources I have become quite worried about the economy. If I understood the risks  of derivatives and debt in 2007 and said something, no one would have believed me. Now I hope people will listen when experts say the government needs to better regulate the financial industry.  
 
Businesses and banks may say that regulation slows the economy, but I think that if the Glass-Steagall Act is not restored and hedge funds are not more closely regulated, there will soon be no economy at all. While I realize restoring Glass-Steagall and regulating derivatives is complex and difficult, I believe making a law is easier than repealing one.  
 
I suggest reading &quot;The Big Short&quot; by Michael Lewis for a readable introduction to the financial crisis and why the banking industry needs to be regulated. 
 
Restoring Glass-Steagall and regulating derivatives is a urgent problem and is not a issue that can wait to be fixed. I cannot stress this enough. Write to your elected officials, talk with your friends, and contact the media urging the government to make Glass-Steagall a law again and ask legislators to better regulate hedge funds. 
 
&quot;Too big to fail&quot; is simply too big.</description>
		<content:encoded><![CDATA[<p>I am a conservative who supported deregulation of the banking industry. Now I think deregulation was a huge mistake and the Glass-Steagall Act should be restored and hedge funds should be more regulated or even banned. Glass-Steagall prevented banks from owning securities firms and expanding to multiple states. While I once thought this law was anti-business and outdated, I now realize regulation is necessary to keep the banking industry safe by keeping banks from growing too big. Glass-Steagall is a proven law that protected the American financial industry well for 70 years and needs to be brought back immediately. </p>
<p>The financial crisis of 2008 and the current economic problems are partly due to the repeal of Glass-Steagall and the failure to regulate hedge funds. I am certain the world economy cannot risk another meltdown now. There is simply not enough money to bail out governments and banks of the world again.  </p>
<p>The Dodd-Frank Act was enacted as replacement for Glass-Stegall, but I believe this new law is weak and doesn&#8217;t go  far enough to prevent banks from owning investment companies, controlling banks from growing too big, and regulating derivatives enough. Bank of America, a bank, now owns Merrill Lynch, a brokerage firm, for example. Merrill Lynch recently moved $75 trillion of derivatives to the FDIC insured Bank of America side. If these derivatives<br />
fail, Bank of America will be affected, and how will the US government bail them out? The<br />
derivatives market is $600 trillion, but the economy of the ENTIRE world is only $74 trillion.  </p>
<p><a href="http://www.bloomberg.com/news/2011-10-18/bofa-said-to-split-regulators-over-moving-merrill-derivatives-to-bank-unit.html" rel="nofollow">http://www.bloomberg.com/news/2011-10-18/bofa-said-to-split-regulators-over-moving-merrill-derivatives-to-bank-unit.html</a>  </p>
<p><a href="http://articles.boston.com/2010-03-12/business/29329389_1_derivatives-gary-gensler-regulator" rel="nofollow">http://articles.boston.com/2010-03-12/business/29329389_1_derivatives-gary-gensler-regulator</a> </p>
<p><a href="https://www.cia.gov/library/publications/the-world-factbook/geos/countrytemplate_xx.html" rel="nofollow">https://www.cia.gov/library/publications/the-world-factbook/geos/countrytemplate_xx.html</a> </p>
<p>Billionaire Warren Buffet called derivatives &#8220;weapons of mass destruction&#8221; and Newt Gingrich thinks repealing Glass-Steagall was a big mistake. </p>
<p><a href="http://www.economist.com/node/12274112" rel="nofollow">http://www.economist.com/node/12274112</a> </p>
<p><a href="http://news.yahoo.com/newts-15-seconds-sun-094500280.html" rel="nofollow">http://news.yahoo.com/newts-15-seconds-sun-094500280.html</a></p>
<p>Normally I am an optimist who doesn&#8217;t go around saying the sky is falling like a paranoid Chicken Little, but from my reading from trusted mainstream sources I have become quite worried about the economy. If I understood the risks  of derivatives and debt in 2007 and said something, no one would have believed me. Now I hope people will listen when experts say the government needs to better regulate the financial industry.  </p>
<p>Businesses and banks may say that regulation slows the economy, but I think that if the Glass-Steagall Act is not restored and hedge funds are not more closely regulated, there will soon be no economy at all. While I realize restoring Glass-Steagall and regulating derivatives is complex and difficult, I believe making a law is easier than repealing one.  </p>
<p>I suggest reading &#8220;The Big Short&#8221; by Michael Lewis for a readable introduction to the financial crisis and why the banking industry needs to be regulated. </p>
<p>Restoring Glass-Steagall and regulating derivatives is a urgent problem and is not a issue that can wait to be fixed. I cannot stress this enough. Write to your elected officials, talk with your friends, and contact the media urging the government to make Glass-Steagall a law again and ask legislators to better regulate hedge funds. </p>
<p>&#8220;Too big to fail&#8221; is simply too big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE SECULAR BEAR MARKET AND GOLD&#8217;S A-WAVE ADVANCE by emma</title>
		<link>http://www.themarketguardian.com/2011/11/the-secular-bear-market-and-golds-a-wave-advance/comment-page-1/#comment-18673</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Sat, 26 Nov 2011 23:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=21092#comment-18673</guid>
		<description>These are some good charts. I have been reading the guy from  http://dragonpulsetrading.blogspot.com and he is sort of with you on your very good analysis. He has been quite accurate latetly. and well worth a look.</description>
		<content:encoded><![CDATA[<p>These are some good charts. I have been reading the guy from  <a href="http://dragonpulsetrading.blogspot.com" rel="nofollow">http://dragonpulsetrading.blogspot.com</a> and he is sort of with you on your very good analysis. He has been quite accurate latetly. and well worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironic &#8220;Scariest Chart Ever&#8221; Redux &#8211; America Will Surpass 100% Debt To GDP On Halloween by Relictus</title>
		<link>http://www.themarketguardian.com/2011/10/ironic-scariest-chart-ever-redux-america-will-surpass-100-debt-to-gdp-on-halloween/comment-page-1/#comment-18599</link>
		<dc:creator>Relictus</dc:creator>
		<pubDate>Mon, 14 Nov 2011 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=20790#comment-18599</guid>
		<description>Yet no one really cares. Medicare/Medicaid cost $1.2 Trillion dollars as healthcare rises at 7% per year, with no caps in sight. We are fighting optional wars overseas, to the tune of over a trillion dollars. That debt bill is coming due, and our leaders have the confident look of people that know that they can outrun you when the creditors show up at the door.</description>
		<content:encoded><![CDATA[<p>Yet no one really cares. Medicare/Medicaid cost $1.2 Trillion dollars as healthcare rises at 7% per year, with no caps in sight. We are fighting optional wars overseas, to the tune of over a trillion dollars. That debt bill is coming due, and our leaders have the confident look of people that know that they can outrun you when the creditors show up at the door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IS THE S&amp;P 500 ABOUT TO STAGE A MULTI-MONTH RALLY? by 09/22/11: BAC&#8217;s trend &#124; Wall Street Stocks</title>
		<link>http://www.themarketguardian.com/2011/10/is-the-sp-500-about-to-stage-a-multi-month-rally/comment-page-1/#comment-18544</link>
		<dc:creator>09/22/11: BAC&#8217;s trend &#124; Wall Street Stocks</dc:creator>
		<pubDate>Sat, 05 Nov 2011 00:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=20718#comment-18544</guid>
		<description>[...] in More Than a MonthWEEKLY NUMEROLOGY &#8211; October 8, 2011ETF Periscope: Preoccupied Wall StreetIS THE S&amp;P 500 ABOUT TO STAGE A MULTI-MONTH RALLY? var wpmlAjax = [...]</description>
		<content:encoded><![CDATA[<p>[...] in More Than a MonthWEEKLY NUMEROLOGY &#8211; October 8, 2011ETF Periscope: Preoccupied Wall StreetIS THE S&amp;P 500 ABOUT TO STAGE A MULTI-MONTH RALLY? var wpmlAjax = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

