<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Market Guardian | Monitoring The Financial World</title>
	<atom:link href="http://www.themarketguardian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguardian.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Nov 2009 07:32:42 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Nine More Banks Fail with CIT on Deck for a Packaged Bankruptcy While Gold Shines by San Deigo Bankruptcy Attorney</title>
		<link>http://www.themarketguardian.com/2009/10/nine-more-banks-fail-with-cit-on-deck-for-a-packaged-bankruptcy-while-gold-shines/comment-page-1/#comment-3868</link>
		<dc:creator>San Deigo Bankruptcy Attorney</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=9788#comment-3868</guid>
		<description>In reality, bankruptcy attorneys are there to help you. Anyone filing bankruptcy is not in a great financial condition just like you too at this moment, so don&#039;t worry, these attorneys are affordable. In fact, many of them are helpful enough to work out a payment that might seem more realistic to you.</description>
		<content:encoded><![CDATA[<p>In reality, bankruptcy attorneys are there to help you. Anyone filing bankruptcy is not in a great financial condition just like you too at this moment, so don&#8217;t worry, these attorneys are affordable. In fact, many of them are helpful enough to work out a payment that might seem more realistic to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How The Government Punishes You For Being Financially Responsible by Market Guru</title>
		<link>http://www.themarketguardian.com/2009/11/how-the-government-punishes-you-for-being-financially-responsible/comment-page-1/#comment-3863</link>
		<dc:creator>Market Guru</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=10184#comment-3863</guid>
		<description>I am so sick and tired of this govenment, all parties and our shitty leaders...I need a beer!</description>
		<content:encoded><![CDATA[<p>I am so sick and tired of this govenment, all parties and our shitty leaders&#8230;I need a beer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radar Play NLST by JEFFREY TOBIAS</title>
		<link>http://www.themarketguardian.com/2009/11/radar-play-nlst/comment-page-1/#comment-3844</link>
		<dc:creator>JEFFREY TOBIAS</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=10159#comment-3844</guid>
		<description>THIS FLYS LIKE AN EAGLE. JEFFREY</description>
		<content:encoded><![CDATA[<p>THIS FLYS LIKE AN EAGLE. JEFFREY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment Report: 190K Jobs Lost, 10.2% Unemployment Rate by bondwooley</title>
		<link>http://www.themarketguardian.com/2009/11/employment-report-190k-jobs-lost-10-2-unemployment-rate/comment-page-1/#comment-3727</link>
		<dc:creator>bondwooley</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=9941#comment-3727</guid>
		<description>Since the government can&#039;t solve the problem, it&#039;s time the people faced unemployment with our own ingenuity: 

http://bit.ly/ozqT6 

(satire)</description>
		<content:encoded><![CDATA[<p>Since the government can&#8217;t solve the problem, it&#8217;s time the people faced unemployment with our own ingenuity: </p>
<p><a href="http://bit.ly/ozqT6" rel="nofollow">http://bit.ly/ozqT6</a> </p>
<p>(satire)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Drives Assets Lower by Dollar Drives Assets Lower</title>
		<link>http://www.themarketguardian.com/2009/10/dollar-drives-assets-lower/comment-page-1/#comment-3550</link>
		<dc:creator>Dollar Drives Assets Lower</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=9728#comment-3550</guid>
		<description>[...] We now look for GLD to hold $100 as previous all-time highs were at $100.44. Once GLD holds and turns higher we will add to our position with the momentum. Stops remain at $97 still solidly locking in a nice profit even should the trade fail to materialize in our timeframe.   Comment on this post [...]</description>
		<content:encoded><![CDATA[<p>[...] We now look for GLD to hold $100 as previous all-time highs were at $100.44. Once GLD holds and turns higher we will add to our position with the momentum. Stops remain at $97 still solidly locking in a nice profit even should the trade fail to materialize in our timeframe.   Comment on this post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Markets &#8211; Is Momentum Shifting? by Trade Association Membership</title>
		<link>http://www.themarketguardian.com/2009/10/monday-markets-is-momentum-shifting/comment-page-1/#comment-3541</link>
		<dc:creator>Trade Association Membership</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=9619#comment-3541</guid>
		<description>From looking at those graphs, it definitely looks like its shifting.
-Jack</description>
		<content:encoded><![CDATA[<p>From looking at those graphs, it definitely looks like its shifting.<br />
-Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gold and Oil Rally – a long term look by Jim</title>
		<link>http://www.themarketguardian.com/2009/10/the-gold-and-oil-rally-%e2%80%93-a-long-term-look/comment-page-1/#comment-3526</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=9609#comment-3526</guid>
		<description>Good analysis.  It agrees with my own current perceptions.  I guess we will both be right or both be wrong.  Thanks, Jim</description>
		<content:encoded><![CDATA[<p>Good analysis.  It agrees with my own current perceptions.  I guess we will both be right or both be wrong.  Thanks, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post-Manipulation by Red33</title>
		<link>http://www.themarketguardian.com/2009/07/guest-post-manipulation/comment-page-1/#comment-3485</link>
		<dc:creator>Red33</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=6238#comment-3485</guid>
		<description>Mitchell in her Chief Lizard Wrangler role, the Foundation board and module owners in general. ,</description>
		<content:encoded><![CDATA[<p>Mitchell in her Chief Lizard Wrangler role, the Foundation board and module owners in general. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernanke Guilty of Coercion and Market Manipulation by DH</title>
		<link>http://www.themarketguardian.com/2009/10/bernanke-guilty-of-coercion-and-market-manipulation/comment-page-1/#comment-3471</link>
		<dc:creator>DH</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=9482#comment-3471</guid>
		<description>The SEC may be finally doing something proactive. Just read SEC requested a copy of STOCK SHOCK--new movie about market manipulation. http://www.chrismartenson.com/forum/sec-requests-copy-dvd-stock-shock/21622</description>
		<content:encoded><![CDATA[<p>The SEC may be finally doing something proactive. Just read SEC requested a copy of STOCK SHOCK&#8211;new movie about market manipulation. <a href="http://www.chrismartenson.com/forum/sec-requests-copy-dvd-stock-shock/21622" rel="nofollow">http://www.chrismartenson.com/forum/sec-requests-copy-dvd-stock-shock/21622</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mad Hedge Fund Trader&#8217;s Global Comments by Ken Morris</title>
		<link>http://www.themarketguardian.com/2009/10/the-mad-hedge-fund-traders-global-comments/comment-page-1/#comment-3463</link>
		<dc:creator>Ken Morris</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=9402#comment-3463</guid>
		<description>&quot;leaving high priced labels like Opus One and Grgich Hills (made famous by the cute movie Bottle Shock) stranded in the marketplace.&quot; Bottle Shock did not make Grgich Hills famous--it&#039;s not even mention in the movie nor is Mike Grgich, who was winemaker at Chateau Montelena when its Chardonnay won the Paris Tasting, which the movie in therory is about. Nor is the label stranded in the marketplace. Sales have slowed but the wines are still selling and you can find Grgich Hills on many fine dining restaurant wine lists.</description>
		<content:encoded><![CDATA[<p>&#8220;leaving high priced labels like Opus One and Grgich Hills (made famous by the cute movie Bottle Shock) stranded in the marketplace.&#8221; Bottle Shock did not make Grgich Hills famous&#8211;it&#8217;s not even mention in the movie nor is Mike Grgich, who was winemaker at Chateau Montelena when its Chardonnay won the Paris Tasting, which the movie in therory is about. Nor is the label stranded in the marketplace. Sales have slowed but the wines are still selling and you can find Grgich Hills on many fine dining restaurant wine lists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
