<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Market Guardian | Monitoring The Financial World</title>
	<atom:link href="http://www.themarketguardian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguardian.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 21:06:45 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tom Delay: People want to be unemployed by Krames</title>
		<link>http://www.themarketguardian.com/2010/03/tom-delay-people-want-to-be-unemployed/comment-page-1/#comment-5710</link>
		<dc:creator>Krames</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=13842#comment-5710</guid>
		<description>Bravo to DeLay</description>
		<content:encoded><![CDATA[<p>Bravo to DeLay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment Report: 36K Jobs Lost, 9.7% Unemployment Rate by Krames</title>
		<link>http://www.themarketguardian.com/2010/03/employment-report-36k-jobs-lost-9-7-unemployment-rate/comment-page-1/#comment-5685</link>
		<dc:creator>Krames</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=13801#comment-5685</guid>
		<description>Unchanged is better than a downward shift, huh?  Nice blog; a real good read.  Keep writing.  

- Krames</description>
		<content:encoded><![CDATA[<p>Unchanged is better than a downward shift, huh?  Nice blog; a real good read.  Keep writing.  </p>
<p>- Krames</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speculative Premium &#8211; And Why The Markets Will CRASH by Mark</title>
		<link>http://www.themarketguardian.com/2010/03/speculative-premium-and-why-the-markets-will-crash/comment-page-1/#comment-5653</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=13691#comment-5653</guid>
		<description>Professionally trading for a living for over  20  years and could not have said it any better. Excellent job!</description>
		<content:encoded><![CDATA[<p>Professionally trading for a living for over  20  years and could not have said it any better. Excellent job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures of a Market Crash: Beware the Ides of March, And What Follows After by dave</title>
		<link>http://www.themarketguardian.com/2010/02/pictures-of-a-market-crash-beware-the-ides-of-march-and-what-follows-after/comment-page-1/#comment-5624</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=13648#comment-5624</guid>
		<description>Good article, just be careful not to use charts from the 1930&#039;s as it was a much different time period in the world economic structure as it were.  With that said, stocks are a defacto favored asset class right now until risk aversion returns en masse... which it will soon.  The issue is bonds are not great, money markets no good, real estate horrible, gold is not liquid, so stocks are the only game... until they are not.</description>
		<content:encoded><![CDATA[<p>Good article, just be careful not to use charts from the 1930&#8217;s as it was a much different time period in the world economic structure as it were.  With that said, stocks are a defacto favored asset class right now until risk aversion returns en masse&#8230; which it will soon.  The issue is bonds are not great, money markets no good, real estate horrible, gold is not liquid, so stocks are the only game&#8230; until they are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia Times&#8217; David Goldman Discusses The Imminent Chinese Asset Dump by Winston Murray &#124; Personnel Security</title>
		<link>http://www.themarketguardian.com/2010/02/asia-times-david-goldman-discusses-the-imminent-chinese-asset-dump/comment-page-1/#comment-5497</link>
		<dc:creator>Winston Murray &#124; Personnel Security</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=13192#comment-5497</guid>
		<description>I know there is a lot more debt in the financial system that may have to be unwound but I was wondering if you can shed some light on this aspect of credit. The way I see it, if I lend you $100 @3% and you lend to B at 4% and the he lends to S at 5% then there is now $300 in both assets and liabilities but really no increase in money (except a transfer from Sargon down to Me via interest payments). With our personal incomes (GDPs) constant the Debt to GDP ratio looks daunting but, if S defaults, $300 in assets AND debt are wiped out. I guess the problem is that all of those assets from me to you to B etc. have been used as collateral for more leverage via financial institutions.</description>
		<content:encoded><![CDATA[<p>I know there is a lot more debt in the financial system that may have to be unwound but I was wondering if you can shed some light on this aspect of credit. The way I see it, if I lend you $100 @3% and you lend to B at 4% and the he lends to S at 5% then there is now $300 in both assets and liabilities but really no increase in money (except a transfer from Sargon down to Me via interest payments). With our personal incomes (GDPs) constant the Debt to GDP ratio looks daunting but, if S defaults, $300 in assets AND debt are wiped out. I guess the problem is that all of those assets from me to you to B etc. have been used as collateral for more leverage via financial institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Forecast: 95,000 Jobs per Month in 2010, Unemployment rate at 10% by Financial Yan</title>
		<link>http://www.themarketguardian.com/2010/02/obama-forecast-95000-jobs-per-month-in-2010-unemployment-rate-at-10/comment-page-1/#comment-5272</link>
		<dc:creator>Financial Yan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=13257#comment-5272</guid>
		<description>This is good news if it were to come true. Let&#039;s just pray it does.</description>
		<content:encoded><![CDATA[<p>This is good news if it were to come true. Let&#8217;s just pray it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Forecast: 95,000 Jobs per Month in 2010, Unemployment rate at 10% by jmb27</title>
		<link>http://www.themarketguardian.com/2010/02/obama-forecast-95000-jobs-per-month-in-2010-unemployment-rate-at-10/comment-page-1/#comment-5270</link>
		<dc:creator>jmb27</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=13257#comment-5270</guid>
		<description>Predatory Lending is a major contributor to the economic turmoil we are currently experiencing.

Here is an example of what I am talking about:  
Scott Veerkamp / Predatory Lending  (Franklin Township School Board Member.)

Please review this information from U.S. Senator Jeff Merkley regarding deceptive lending practices:
&quot;Steering payments were made to brokers who enticed unsuspecting homeowners into deceptive and expensive mortgages.  These secret bonus payments, often called Yield Spread Premiums, turned home mortgages into a SCAM.&quot;

The Center for Responsible Lending says YSP &quot;steals equity from struggling families.&quot;    
1. Scott collected nearly $10,000 on two separate mortgages using YSP and junk fees. 2. This is an average of $5,000 per loan. 3. The median value of the properties was $135,000.  4. Clearly, this type of lending represents a major ripoff for consumers.

http://merkley.senate.gov/newsroom/press/release/?id=A09C6A80-537A-4EB1-83C5-31925F046B6F</description>
		<content:encoded><![CDATA[<p>Predatory Lending is a major contributor to the economic turmoil we are currently experiencing.</p>
<p>Here is an example of what I am talking about:<br />
Scott Veerkamp / Predatory Lending  (Franklin Township School Board Member.)</p>
<p>Please review this information from U.S. Senator Jeff Merkley regarding deceptive lending practices:<br />
&#8220;Steering payments were made to brokers who enticed unsuspecting homeowners into deceptive and expensive mortgages.  These secret bonus payments, often called Yield Spread Premiums, turned home mortgages into a SCAM.&#8221;</p>
<p>The Center for Responsible Lending says YSP &#8220;steals equity from struggling families.&#8221;<br />
1. Scott collected nearly $10,000 on two separate mortgages using YSP and junk fees. 2. This is an average of $5,000 per loan. 3. The median value of the properties was $135,000.  4. Clearly, this type of lending represents a major ripoff for consumers.</p>
<p><a href="http://merkley.senate.gov/newsroom/press/release/?id=A09C6A80-537A-4EB1-83C5-31925F046B6F" rel="nofollow">http://merkley.senate.gov/newsroom/press/release/?id=A09C6A80-537A-4EB1-83C5-31925F046B6F</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodity Futures Are Trading At Pivot Points by Latest future trading news &#8211; Commodity Futures Are Trading At Pivot Points</title>
		<link>http://www.themarketguardian.com/2010/01/commodity-futures-are-trading-at-pivot-points/comment-page-1/#comment-5256</link>
		<dc:creator>Latest future trading news &#8211; Commodity Futures Are Trading At Pivot Points</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=12172#comment-5256</guid>
		<description>[...] Commodity Futures Are Trading At Pivot Points [...]</description>
		<content:encoded><![CDATA[<p>[...] Commodity Futures Are Trading At Pivot Points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You JPMorgan &#8211; MUST SEE: JPM&#8217;s ETF Desk Ramps Market Higher Into Close by Market Guru</title>
		<link>http://www.themarketguardian.com/2010/02/thank-you-jpmorgan-must-see-jpms-etf-desk-ramps-market-higher-into-close/comment-page-1/#comment-5222</link>
		<dc:creator>Market Guru</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?p=13027#comment-5222</guid>
		<description>Jp Morgan&#039;s etf desk is on fire baby!  thank you market guardian for providing all us saps with almost real time stock market news!  ya baby making millions investing, trading stocks with your reliable news!</description>
		<content:encoded><![CDATA[<p>Jp Morgan&#8217;s etf desk is on fire baby!  thank you market guardian for providing all us saps with almost real time stock market news!  ya baby making millions investing, trading stocks with your reliable news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Club Free Email Trading Course by Thank You JPMorgan &#8211; MUST SEE: JPM&#8217;s ETF Desk Ramps Market Higher Into Close</title>
		<link>http://www.themarketguardian.com/market-club-free-email-trading-course/comment-page-1/#comment-5221</link>
		<dc:creator>Thank You JPMorgan &#8211; MUST SEE: JPM&#8217;s ETF Desk Ramps Market Higher Into Close</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketguardian.com/?page_id=12918#comment-5221</guid>
		<description>[...] Free Email Trading Course [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Email Trading Course [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
